What I saw at a glance
A few numbers from your listing today.
What is working today
These parts of your listing are strong. I would only protect them.
A live Google listing
Your clinic already appears on Google Maps with a pin, rating, and reviews, so patients searching nearby can find and call you today.
Open space I noticed on the listing
None of this is urgent, but each item is an easy win sitting unused. Anything I could not check on the public listing is marked plainly.
How you compare nearby
Every one of the nearest 5 has more reviews than you — they range from 10 to 237.
| Clinic | Rating | Reviews | Website | Category | Photos |
|---|---|---|---|---|---|
| A1 Dentist and dental implants (you) | 3.3 | 3 | No | Dentist | 0 |
| Om Sai Multispeciality ~0.2 km | 5.0 | 10 | No | Dentists | 1 |
| Airoli Dentist - Dynamic Dental Care ~0.2 km | 5.0 | 237 | Yes | Dentists | 10+ |
| Align O Smile: Dental and Orthodontic Care Centre in Airoli |Braces|Aligners|Invisalign| ~0.4 km | 5.0 | 52 | Yes | Dentists | 10+ |
| Laugh Tales Children and Family Dental Care ~0.4 km | 5.0 | 44 | No | Dentists | 10+ |
| Smile Speak Dental ~0.5 km | 4.8 | 130 | Yes | Dentists | 10+ |
Rating, reviews, website, category and photo count all come from Google’s data.
What I actually saw on the listing
Screenshots of the live listing, so you can see exactly what I am referring to.
