What I saw at a glance
A few numbers from your listing today.
What is working today
These parts of your listing are strong. I would only protect them.
A live Google listing
Your clinic already appears on Google Maps with a pin, rating, and reviews, so patients searching nearby can find and call you today.
Open space I noticed on the listing
None of this is urgent, but each item is an easy win sitting unused. Anything I could not check on the public listing is marked plainly.
How you compare nearby
Every one of the nearest 5 has more reviews than you — they range from 12 to 232.
| Clinic | Rating | Reviews | Website | Category | Photos |
|---|---|---|---|---|---|
| DR JAGAT SHAH'S CENTRE FOR FULL MOUTH DENTAL REHABILITATION (you) | 4.3 | 6 | No | Dental Clinic | 10+ |
| Dentist Doctor Chaitali Khona ~0.0 km | 5.0 | 12 | No | Dentists | 5 |
| Procare Dental Clinic ~0.0 km | 4.9 | 232 | Yes | Dentists | 10+ |
| House of dentistry, Mulund west ~0.1 km | 5.0 | 123 | No | Dentists | 10+ |
| Chiniwar Dental ~0.2 km | 5.0 | 33 | No | Dentists | 2 |
| Dentcure Dental Clinic ~0.2 km | 4.9 | 160 | Yes | Dentists | 10+ |
Rating, reviews, website, category and photo count all come from Google’s data.
What I actually saw on the listing
Screenshots of the live listing, so you can see exactly what I am referring to.
