What I saw at a glance
A few numbers from your listing today.
What is working today
These parts of your listing are strong. I would only protect them.
A live Google listing
Your clinic already appears on Google Maps with a pin, rating, and reviews, so patients searching nearby can find and call you today.
Open space I noticed on the listing
None of this is urgent, but each item is an easy win sitting unused. Anything I could not check on the public listing is marked plainly.
How you compare nearby
Your 5.0 rating is among the highest of the 5 nearest clinics, but every one of the nearest 5 has more reviews than you — they range from 21 to 165.
| Clinic | Rating | Reviews | Website | Category | Photos |
|---|---|---|---|---|---|
| Dr Rachna Singh - Dr Rachna's Family Dental clinic (you) | 5.0 | 2 | No | Dental Clinic | 1 |
| Central Dental Clinic Bhandup | Dr. Renuka Shetty ~0.3 km | 4.9 | 106 | No | Dentists | 10+ |
| DR.RISHI'S DENTAL STUDIO & IMPLANT CENTRE ~0.4 km | 5.0 | 58 | No | Dentists | 10+ |
| Magical Smiles Dental Clinic|Dr. Rohan Jain ~0.4 km | 5.0 | 165 | Yes | Dentists | 4 |
| Dental Paradise Multispeciality Dental Clinic ~0.4 km | 5.0 | 66 | No | Dentists | 6 |
| Dr badrinarayan dental clinic ~0.4 km | 4.0 | 21 | No | Dentists | 1 |
Rating, reviews, website, category and photo count all come from Google’s data.
What I actually saw on the listing
Screenshots of the live listing, so you can see exactly what I am referring to.
