What I saw at a glance
A few numbers from your listing today.
What is working today
These parts of your listing are strong. I would only protect them.
A live Google listing
Your clinic already appears on Google Maps with a pin, rating, and reviews, so patients searching nearby can find and call you today.
Open space I noticed on the listing
None of this is urgent, but each item is an easy win sitting unused. Anything I could not check on the public listing is marked plainly.
How you compare nearby
Every one of the nearest 5 has more reviews than you — they range from 5 to 151.
| Clinic | Rating | Reviews | Website | Category | Photos |
|---|---|---|---|---|---|
| Dr Rashmi's Orthodontic and dental clinic (you) | — | 0 | No | Dental Clinic | 5 |
| Hues of White Dental and Aesthetic House ~0.0 km | 5.0 | 5 | No | Dentists | 10+ |
| Perfect Smile Dental Clinic ~0.3 km | 4.9 | 151 | No | Dentists | 10+ |
| Dr Yashashree Multispecialty Dental skin cosmetic laser Clinic ~0.5 km | 5.0 | 58 | No | Dentists | 4 |
| Samarth Dental Clinic ~0.6 km | 4.9 | 18 | No | Dentists | 10+ |
| smiles & more Dental Clinic ~0.8 km | 4.8 | 8 | No | Dentists | 4 |
Rating, reviews, website, category and photo count all come from Google’s data.
What I actually saw on the listing
Screenshots of the live listing, so you can see exactly what I am referring to.
