What I saw at a glance
A few numbers from your listing today.
What is working today
These parts of your listing are strong. I would only protect them.
A live Google listing
Your clinic already appears on Google Maps with a pin, rating, and reviews, so patients searching nearby can find and call you today.
Open space I noticed on the listing
None of this is urgent, but each item is an easy win sitting unused. Anything I could not check on the public listing is marked plainly.
How you compare nearby
Your 5.0 rating is among the highest of the 5 nearest clinics, but every one of the nearest 5 has more reviews than you — they range from 8 to 68.
| Clinic | Rating | Reviews | Website | Category | Photos |
|---|---|---|---|---|---|
| Dr. Shweta Tiwari-Children’s dentist-MRR Children’s Hospital (you) | 5.0 | 2 | No | Pediatric Dentist | 0 |
| Teeth & More Dental Clinic - Dr. Sameet Patil & Dr. Neha Patil ~0.2 km | 4.9 | 51 | No | Dentists | 10+ |
| Excel Dental Clinics ~0.2 km | 5.0 | 8 | Yes | Dentists | 8 |
| Dr. Wagh's Dental Speciality Clinic Thane ~0.2 km | 4.8 | 68 | Yes | Dentists | 10+ |
| Ekdant Dental Clinic - Professional Dentist ~0.3 km | 4.9 | 19 | No | Dentists | 7 |
| Swastik Dental care ~0.4 km | 5.0 | 55 | No | Dentists | 10+ |
Rating, reviews, website, category and photo count all come from Google’s data.
What I actually saw on the listing
Screenshots of the live listing, so you can see exactly what I am referring to.
