What I saw at a glance
A few numbers from your listing today.
What is working today
These parts of your listing are strong. I would only protect them.
A live Google listing
Your clinic already appears on Google Maps with a pin, rating, and reviews, so patients searching nearby can find and call you today.
Open space I noticed on the listing
None of this is urgent, but each item is an easy win sitting unused. Anything I could not check on the public listing is marked plainly.
How you compare nearby
Your 5.0 rating is among the highest of the 5 nearest clinics, but every one of the nearest 5 has more reviews than you — they range from 13 to 500.
| Clinic | Rating | Reviews | Website | Category | Photos |
|---|---|---|---|---|---|
| Richa Dental Clinic & Implant Centre (you) | 5.0 | 3 | No | Dentist | 1 |
| Ashnijex Dental Clinic ~0.5 km | 4.7 | 13 | No | Dentists | 3 |
| Shree Shakti Dental Clinic | Dental Implants, Root Canal Treatment, Cosmetic Dentistry | Thane West ~0.5 km | 5.0 | 49 | Yes | Dentists | 5 |
| Smiles Royale ~0.6 km | 5.0 | 500 | Yes | Dentists | 10+ |
| Dentossential - Top-Rated Dental Clinic & Best Dentist in Thane ~0.6 km | 5.0 | 45 | Yes | Dentists | 10+ |
| V-Care dental clinic (Dr.priyesh Shah) ~0.6 km | 4.9 | 15 | No | Dentists | 2 |
Rating, reviews, website, category and photo count all come from Google’s data.
What I actually saw on the listing
Screenshots of the live listing, so you can see exactly what I am referring to.
