What I saw at a glance
A few numbers from your listing today.
What is working today
These parts of your listing are strong. I would only protect them.
A 4.8 rating
A 4.8 average from 319 reviews is the hardest thing to build and the easiest to lose. It is your strongest asset and worth protecting.
319 organic reviews
Earned from real patients. This is social proof competitors cannot copy.
Open space I noticed on the listing
None of this is urgent, but each item is an easy win sitting unused. Anything I could not check on the public listing is marked plainly.
How you compare nearby
Your 319 reviews hold up well among the nearest 5.
| Clinic | Rating | Reviews | Website | Category | Photos |
|---|---|---|---|---|---|
| Shripa Dental Clinic (you) | 4.8 | 319 | No | Dentist | 10+ |
| Tulsi Dental Clinic ~0.4 km | 4.9 | 285 | No | Dentists | 4 |
| Dr. Deepti's Dental Care : Root Canal Treatment | Aligners | Smile Design | Braces | Crown | Dental Clinic in Bhandup ~0.4 km | 5.0 | 60 | No | Dentists | 10+ |
| OrthoSquare Dental Clinic - Bhandup West, Mumbai ~0.5 km | 4.9 | 365 | Yes | Dentists | 10+ |
| Angre's Dentcare Bhandup ~0.5 km | 5.0 | 10 | No | Dentists | 10+ |
| Dentamax clinic Mumbai ~0.5 km | 4.9 | 106 | Yes | Dentists | 10+ |
Rating, reviews, website, category and photo count all come from Google’s data.
What I actually saw on the listing
Screenshots of the live listing, so you can see exactly what I am referring to.
