What I saw at a glance
A few numbers from your listing today.
What is working today
These parts of your listing are strong. I would only protect them.
A 4.9 rating
A 4.9 average from 33 reviews is the hardest thing to build and the easiest to lose. It is your strongest asset and worth protecting.
33 organic reviews
Earned from real patients. This is social proof competitors cannot copy.
Open space I noticed on the listing
None of this is urgent, but each item is an easy win sitting unused. Anything I could not check on the public listing is marked plainly.
How you compare nearby
Your 33 reviews trail most of them — the nearest 5 run 21 to 64, with a median of 54.
| Clinic | Rating | Reviews | Website | Category | Photos |
|---|---|---|---|---|---|
| The Perfect Smile | Bhandup West | Dental Clinic (you) | 4.9 | 33 | No | Dental Clinic | 10+ |
| Dental Hub - Dental clinic :Dental Implant , Root Canal, Braces, Dentist in Bhandup ~0.0 km | 5.0 | 63 | No | Dentists | 10+ |
| Smile 32 Dental Clinic and Implant centre (Dr.Ashwin Nanavati)(Dr.Kinjal Nanavati) ~0.1 km | 5.0 | 64 | No | Dentists | 1 |
| Mood O Smiles : Root Canal Treatment | Smile Design | Invisalign | Braces | Best Dentist in Bhandup West ~0.1 km | 5.0 | 32 | Yes | Dentists | 9 |
| The Smile Lounge...Dental clinic ~0.1 km | 5.0 | 21 | No | Dentists | 10+ |
| Yours Toothfully- Dr. Surelee Chavan ~0.1 km | 4.9 | 54 | No | Dentists | 10+ |
Rating, reviews, website, category and photo count all come from Google’s data.
What I actually saw on the listing
Screenshots of the live listing, so you can see exactly what I am referring to.
