What I saw at a glance
A few numbers from your listing today.
What is working today
These parts of your listing are strong. I would only protect them.
A 4.9 rating
A 4.9 average from 285 reviews is the hardest thing to build and the easiest to lose. It is your strongest asset and worth protecting.
285 organic reviews
Earned from real patients. This is social proof competitors cannot copy.
Open space I noticed on the listing
None of this is urgent, but each item is an easy win sitting unused. Anything I could not check on the public listing is marked plainly.
How you compare nearby
Your 285 reviews hold up well among the nearest 5.
| Clinic | Rating | Reviews | Website | Category | Photos |
|---|---|---|---|---|---|
| Tulsi Dental Clinic (you) | 4.9 | 285 | No | Dental Clinic | 4 |
| Angre's Dentcare Bhandup ~0.1 km | 5.0 | 10 | No | Dentists | 10+ |
| Shripa Dental Clinic ~0.4 km | 4.8 | 319 | No | Dentists | 10+ |
| Dr. Deepti's Dental Care : Root Canal Treatment | Aligners | Smile Design | Braces | Crown | Dental Clinic in Bhandup ~0.5 km | 5.0 | 60 | No | Dentists | 10+ |
| Dr Mehul Mehta SMILE DENTAL CARE ~0.6 km | 5.0 | 35 | No | Dentists | 1 |
| Dr. Namrata's Smile On Dental Clinic ~0.6 km | 5.0 | 81 | No | Dentists | 10+ |
Rating, reviews, website, category and photo count all come from Google’s data.
What I actually saw on the listing
Screenshots of the live listing, so you can see exactly what I am referring to.
